Minimum Investment
Minimum Investment (Retail) | Lots (min) | Shares (QTY) |
₹1,16,000 | 1 | 2000 |
About Arunaya Organics Limited IPOA pioneer in specialty dyes, Arunaya Organics manufactures acid, basic, solvent dyes and intermediates for textiles, paints, plastics and food processing. With a 30MT-capacity Ahmedabad facility and rigorous quality control, we deliver vibrant, high-performance color solutions.
Backed by 36 experts and strong R&D, our spray-dried powders, granules and custom formulations meet global standards. From wool dyes to pH indicators, we’re the trusted partner for industries seeking brilliance and reliability.
#DyeManufacturer #TextileChemicals #IndustrialDyes #MadeInIndia
Arunaya Organics Limited IPO Details
IPO Date | April 29, 2025 to May 2, 2025 |
Face Value | ₹10 per share |
Issue Price Band | ₹55 to ₹58 per share |
Lot Size | 2,000 Shares |
Total Issue Size | 58,60,000 shares (aggregating up to ₹33.99 Cr) |
Fresh Issue | 52,60,000 shares (aggregating up to ₹30.51 Cr) |
Offer for Sale | 6,00,000 shares of ₹10 (aggregating up to ₹3.48 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | NSE SME |
Share Holding Pre Issue | 1,22,78,432 shares |
Share Holding Post Issue | 1,75,38,432 shares |
IPO Open Date | Tue, Apr 29, 2025 |
IPO Close Date | Fri, May 2, 2025 |
Tentative Allotment | Mon, May 5, 2025 |
Initiation of Refunds | Tue, May 6, 2025 |
Credit of Shares to Demat | Tue, May 6, 2025 |
Tentative Listing Date | Wed, May 7, 2025 |
Cut-off time for UPI mandate confirmation | 5 PM on May 2, 2025 |
Arunaya Organics Limited IPO Prospectus
Arunaya Organics Limited Financial Snapshot (in Crore)
Period Ended | 31 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | 60.74 | 45.04 | 38.62 | 34.36 |
Revenue | 58.21 | 62.79 | 76.37 | 62.26 |
Profit After Tax | 3.6 | 4.06 | 1.73 | 1.33 |
Net Worth | 16.78 | 11.18 | 7.19 | 4.72 |
Reserves and Surplus | 4.5 | 10.34 | 6.35 | 3.99 |
Total Borrowing | 13.81 | 13.3 | 13.17 | 9.9 |
Arunaya Organics Limited Promoters Holding
Vinod Agrawal and Shivali Agrawal
Arunaya Organics Limited IPO Registrar
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://ipo.bigshareonline.com/IPO_Status.html
Arunaya Organics Limited IPO Lead Manager(s)
Unistone Capital Pvt Ltd
Arunaya Organics Limited Contact Details
Arunaya Organics Limited
C-8, GIDC Phase-II, Naroda,
Phone: +91 7779018165
Email: info@arunayaorganics.com
Website: http://www.arunayaorganics.com/